RBI Lateral Recruitment 2025 – Apply Online for 93 Specialist Officer Posts
RBI Lateral Recruitment 2025 Apply for Specialist Officer:
The Reserve Bank of India Services Board (RBISB) has released an official notification for Lateral Recruitment of Experts on a Full-Time Contract Basis. This recruitment drive offers a prestigious opportunity for highly experienced professionals to work with India’s Central Bank in specialized and critical domains.
A total of 93 Specialist Officer posts are available across Grade ‘C’, Grade ‘D’, and Grade ‘E’ equivalent levels. The positions offer a highly competitive consolidated monthly remuneration ranging from ₹3.10 lakh to ₹6.00 lakh. The online application window is open from 17 December 2025 to 06 January 2026.
And Know More Job details related to your Qulification Please visit Job for Everyone
RBI Lateral Entry Recruitment 2025 – Overview
| Particulars | Details |
|---|---|
| Organization | Reserve Bank of India (RBI) |
| Recruitment Authority | RBI Services Board (RBISB) |
| Recruitment Type | Lateral Entry (Contract Basis) |
| Post Name | Specialist Officers / Experts |
| Total Vacancies | 93 |
| Grades | Grade ‘C’, ‘D’, and ‘E’ (Equivalent) |
| Job Location | Mumbai / Anywhere in India |
| Monthly Salary | ₹3.10 lakh – ₹6.00 lakh |
| Application Mode | Online |
| Application Dates | 17 Dec 2025 – 06 Jan 2026 |
| Official Website | rbi.org.in |
About Reserve Bank of India
The Reserve Bank of India (RBI) is India’s central banking institution responsible for regulating the country’s monetary policy, financial stability, and banking system. Through this lateral recruitment initiative, RBI aims to onboard domain experts to strengthen its capabilities in technology, risk supervision, economic research, and regulatory functions.
RBI Lateral Recruitment Vacancy Details 2025
| Post Name | Grade (Equivalent) | Vacancies |
|---|---|---|
| Data Scientist (DIT) | Grade ‘C’ | 2 |
| Data Engineer | Grade ‘C’ | 2 |
| IT Security Expert | Grade ‘C’ | 7 |
| IT System Administrator | Grade ‘C’ | 5 |
| IT Project Administrator | Grade ‘C’ | 3 |
| AI / ML Specialist | Grade ‘C’ | 3 |
| IT-Cyber Security Analyst (DIT) | Grade ‘C’ | 5 |
| Network Administrator | Grade ‘C’ | 3 |
| Project Manager (Premises) | Grade ‘C’ | 5 |
| Market & Liquidity Risk Specialist | Grade ‘C’ | 1 |
| IT-Cyber Security Analyst (DoS) | Grade ‘C’ | 13 |
| Operational Risk Analyst | Grade ‘C’ | 2 |
| Credit Risk Analyst | Grade ‘C’ | 2 |
| Market Risk Analyst | Grade ‘C’ | 2 |
| Risk Analyst | Grade ‘C’ | 5 |
| Accounts Specialist | Grade ‘C’ | 5 |
| Risk Assessment & Data Analyst | Grade ‘C’ | 17 |
| Policy Research Analyst | Grade ‘C’ | 2 |
| Business & Financial Risk Analyst | Grade ‘C’ | 6 |
| Data Engineer-I | Grade ‘C’ | 1 |
| Data Engineer-II | Grade ‘C’ | 1 |
| Data Analyst (Micro Data Analytics) | Grade ‘C’ | 1 |
| Banking Domain Specialist | Grade ‘C’ | 1 |
| Data Scientist (Data Modelling) | Grade ‘C’ | 2 |
| Bank Examiner (Liquidity Risk) | Grade ‘C’ | 1 |
| Senior Bank Examiner (Liquidity Risk) | Grade ‘D’ | 1 |
| Data Scientist (Advanced Analytics) | Grade ‘C’ | 4 |
| Credit Risk Specialist | Grade ‘C’ | 4 |
| Programme Coordinator | Grade ‘E’ | 2 |
| Total | 93 |
Eligibility Criteria (As on 01 December 2025)
Educational Qualification
IT / Data Science Roles
BE / B.Tech / M.Tech (CS / IT / ECE)
MCA
A master’s level qualification in relevant analytical or quantitative subjects is essential.
Risk, Finance & Economics Roles
Post-Graduation in Economics / Finance / Statistics / Commerce
MBA (Finance) / PGDBM
Professional certifications such as CA, CFA, FRM, PRM, ICWA preferred
Premises / Project Management
Bachelor’s Degree in Civil Engineering
PMP Certification desirable
📌 Post-wise qualifications may vary. Candidates should refer to the official notification for detailed requirements.
Experience Requirement
| Grade | Experience Required |
|---|---|
| Grade ‘C’ | 3 – 7 years (domain specific) |
| Grade ‘D’ | Minimum 7 years |
| Grade ‘E’ | 10 – 15 years |
Age Limit (As on 01 December 2025)
| Category | Age Limit |
|---|---|
| General Posts | 25 – 40 Years |
| Senior Posts (D/E) | Up to 45 / 50 / 62 Years |
Age Relaxation:
SC/ST – 5 Years
OBC (NCL) – 3 Years
PwBD – 10 Years
Ex-Servicemen – As per rules
Salary Structure & Contract Details
| Level | Grade Equivalent | Monthly Compensation |
|---|---|---|
| Level 3 | Grade ‘C’ | ₹3.10 – ₹4.10 lakh |
| Level 4 | Grade ‘D’ | ₹4.30 – ₹5.10 lakh |
| Level 5 | Grade ‘E’ | ₹4.80 – ₹6.00 lakh |
Additional Information
Annual Increment: 7% after every 12 months
The appointment will be made for a fixed term, starting with three years and extendable up to five years as per policy provisions.
Consolidated pay includes housing component
No pension or superannuation benefits
Official tour allowance and medical facilities available
Selection Process
- Application Screening
Applications will be shortlisted based on eligibility and experience. - Document Verification
Verification of educational and professional credentials. - Personal Interview
Final selection based on domain knowledge and role suitability.
How to Apply Online – Step-by-Step
Visit the RBI Official Website
Go to Opportunities@RBI → Current Vacancies
Click on Lateral Recruitment of Experts
Complete online registration
Fill in personal, educational, and experience details
Upload required documents
Pay the application fee
- Apply and take a printout for reference
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 17 December 2025 |
| Last Date to Apply | 06 January 2026 (6:00 PM) |
| Eligibility Cut-off Date | 01 December 2025 |
| Interview Schedule | To be notified |
Application Fee
| Category | Fee |
|---|---|
| SC / ST / PwBD | ₹100 |
| General / OBC / EWS | ₹600 |
| RBI Staff | Nil |
| Payment Mode | Online |
Important Links
| Description | Link |
|---|---|
| Official Notification | RBI Website |
| Apply Online | RBI Recruitment Portal |
| Official Website | rbi.org.in |

